The Aril Society International

The Aril Society International is a group of iris enthusiasts from around the world that are devoted to promoting the aril and arilbred irises.

Aril Society International > Seed Sale > Statistics

About Us Membership Plant Sale Seed Sale ASI Library
ARIL SEEDLIST STATISTICS 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Number of items on the seedlist 102 76 57 69 94 124 94 100 46 80 37 42 41 53
Number of true different Oncocyclus species 3 3 11 6 8 12 11 10 5 5 3 4 5 8
Number of true different Regelia species 1 0 0 2 2 2 3 2 0 2 0 1 0 0
Number of donors 11 8 10 12 9 15 11 9 9 7 6 8 7 10
Number of members that ordered and got seed 31 46 30 34 33 36 52 40 47 52 33 26 31 24
Number of members not receiving any of their ordered seeds 2 2 1 0 0 0 1 0 1 1 0 0 0 0
Number of portions sold (incl. the free seed to donors) 353 407 226 350 491 493 639 501 383 505 224 247 214 253
All seeds sold out? yes yes no -- no no no no yes no no no no no


Number of items on the seedlist


Number of Oncocyclus / Regelia species


Number of donors


Number of members that ordered and got seed -vs-
Number of members not receiving any of their ordered seeds


Number of portions sold (incl. the free seed to donors)

Copyright © 1996-2023 Aril Society International.
Created April 25, 1996 by Tom Waters.
Updated 2024 February 19 by Ted Havelka.

- top of page -